Startup Iceland · Open data
Iceland’s startup ecosystem in numbers
A summary of the Startup Iceland directories: 194 startups, 36 investors and 47 open jobs. Every figure is counted from the lists themselves, which you can download below.
194startups listed
174active today
19acquired
67founded in the last five years
Startups
| Sector | Count | Share |
|---|---|---|
| SaaS / Software | 41 | 21% |
| Healthtech / Biotech | 31 | 16% |
| Travel / Tourism | 18 | 9% |
| Cleantech / Energy | 17 | 9% |
| Media / Entertainment | 11 | 6% |
| Fintech | 11 | 6% |
| Data / Analytics | 10 | 5% |
| Gaming | 9 | 5% |
| Maritime / Blue Economy | 9 | 5% |
| Other | 9 | 5% |
| Food / Consumer | 8 | 4% |
| EdTech / Education | 7 | 4% |
| Security / Identity | 6 | 3% |
| Retail / Commerce | 4 | 2% |
| Gig-Economy | 2 | 1% |
| HR Tech | 1 | 1% |
| Founded | Count |
|---|---|
| 1970s | 1 |
| 1980s | 1 |
| 1990s | 9 |
| 2000s | 21 |
| 2010s | 85 |
| 2020s | 77 |
Acquisitions
| Company | Acquired by | Founded |
|---|---|---|
| AGR Dynamics | VEX Private Equity Fund | 2003 |
| Authenteq | FNZ Group | 2016 |
| Betware | Novomatic | 1998 |
| Bokun | TripAdvisor | 2012 |
| Calidris | Sabre (NASDAQ:SABR) | 2004 |
| CLARA | Jive Software (NASDAQ:JIVE) | 2007 |
| DataMarket | Qlik | 2008 |
| deCODE Genetics | Amgen | 1996 |
| GreenQloud | NetApp | 2010 |
| Kaptio | VEX Private Equity Fund | 2013 |
| Kerecis | Coloplast | 2009 |
| LazyTown | Turner Broadcasting | 1995 |
| LS Retail | Aptos | 1990 |
| MainManager | View Software | 2006 |
| Marorka | Wartsila | 2002 |
| Modio | Autodesk | 2013 |
| NextCODE Health | WuXi NextCODE | 2013 |
| Sling | Toast | 2015 |
| Teledyne Gavia | Teledyne Technologies | 1997 |
Investors
| Type | Count | Share |
|---|---|---|
| Venture Capital | 14 | 39% |
| Angel Investor | 8 | 22% |
| Family Office | 6 | 17% |
| Corporate Investor | 3 | 8% |
| Government Fund | 3 | 8% |
| Accelerator | 2 | 6% |
| Stage | Count |
|---|---|
| Seed | 31 |
| Series A | 22 |
| Pre-Seed | 16 |
| Series B+ | 8 |
| Growth | 3 |
Open jobs
On the jobs board, data as of 2026-11-21: 47 open jobs, 44 of them at startups in the directory.
| Category | Count | Share |
|---|---|---|
| Engineering | 11 | 23% |
| Other | 9 | 19% |
| Operations | 6 | 13% |
| Production & Trades | 5 | 11% |
| Sales | 5 | 11% |
| Marketing | 4 | 9% |
| Science & R&D | 2 | 4% |
| Design | 2 | 4% |
| Hospitality & Food | 1 | 2% |
| Customer Service | 1 | 2% |
| Finance | 1 | 2% |
| Workplace | Count | Share |
|---|---|---|
| Onsite | 33 | 70% |
| Hybrid | 11 | 23% |
| Remote | 3 | 6% |
Use the data
The lists are free to reuse under Creative Commons Attribution 4.0 (CC BY 4.0): please credit Startup Iceland (startupiceland.com).
- Startups: JSON · CSV (updated 2026-11-20)
- Investors: JSON · CSV (updated 2026-11-21)
- Open jobs: JSON · CSV (data as of 2026-11-21)
Missing a company or an investor? Write to bala@startupiceland.com.
